Index of /audio/ab-dynamic
Name Last modified Size Description
Parent Directory -
vsNikitin03-transfer..> 09-Sep-2022 17:20 64K
vsNikitin02-transfer..> 09-Sep-2022 17:20 60K
vsNikitin01-transfer..> 09-Sep-2022 17:20 49K
transferZoomed01.png 09-Sep-2022 17:20 6.4K
transfer39.png 09-Sep-2022 17:20 32K
spectrum39.png 09-Sep-2022 17:20 16K
spectrum20.png 09-Sep-2022 17:20 17K
schematics59.png 09-Sep-2022 17:20 43K
schematics55.png 09-Sep-2022 17:20 40K
schematics49.png 09-Sep-2022 17:20 43K
schematics47.png 09-Sep-2022 17:20 42K
schematics45.png 09-Sep-2022 17:20 43K
schematics39.png 09-Sep-2022 17:20 48K
schematics31.png 09-Sep-2022 17:20 45K
schematics26.png 09-Sep-2022 17:20 43K
schematics22.png 09-Sep-2022 17:20 41K
schematics20.png 09-Sep-2022 17:20 60K
schematics18.png 09-Sep-2022 17:20 40K
schematics01-idea.png 09-Sep-2022 17:20 50K
psrr59-top-vs-input.png 09-Sep-2022 17:20 13K
psrr59-bottom-vs-inp..> 09-Sep-2022 17:20 13K
psrr55-top.png 09-Sep-2022 17:20 12K
psrr55-top-vs-input.png 09-Sep-2022 17:20 16K
psrr55-bottom.png 09-Sep-2022 17:20 11K
psrr55-bottom-vs-inp..> 09-Sep-2022 17:20 14K
pcb/ 09-Sep-2022 17:20 -
mosfetTransfer01.png 09-Sep-2022 17:20 21K
minimalisticFollower..> 09-Sep-2022 17:20 44K
minimalisticAmp02.png 09-Sep-2022 17:20 58K
measurement/ 09-Sep-2022 17:20 -
delay10KHz59.png 09-Sep-2022 17:20 15K
delay10KHz-withoutCh..> 09-Sep-2022 17:20 13K
currents39.png 09-Sep-2022 17:20 16K
cdcd01.png 09-Sep-2022 17:20 32K
back-emf-sweep59.png 09-Sep-2022 17:20 19K